Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
Walglen CT 4 3 2,106 $2,380,000 $1,130
5777 Rachel CT 6 3 1,655 $2,350,000 $1,419
5836 Terrazzo CT 4 2 1,720 $1,718,000 $998
5860 Mcgilvra CT 3 2 1,675 $1,699,999 $1,014
504 Cozy CT 4 2 1,926 $1,698,888 $882
4048 Victoria Park DR 4 3 2,922 $1,679,000 $574
5921 Indian AVE 5 3 2,074 $1,675,000 $807
750 Almeria DR 4 2 1,764 $1,650,000 $935
6273 Mountford DR 5 3 2,311 $1,648,000 $713
4376 Haines AVE 4 3 2,039 $1,600,000 $784
5871 -73 El Dori DR N/A N/A 2,414 $1,600,000 $662
961 Chemise DR 4 3 1,860 $1,599,000 $859
654 Calpella Dr 4 3 1,954 $1,599,000 $818
6122 Banner CT 4 2 1,826 $1,598,000 $875
6196 Rocky Glen CT 4 3 1,688 $1,595,000 $944
5210 Rooster DR 4 3 2,141 $1,550,000 $723
4193 Monet CIR 4 3 2,209 $1,549,875 $701
5742 San Lorenzo DR 4 2 1,530 $1,499,888 $980
684 Mohican DR 4 2 1,516 $1,499,888 $989
6039 Foothill Glen DR 3 2 1,400 $1,499,000 $1,070
4841 Tonino DR 4 3 2,354 $1,499,000 $636
5443 Entrada Cedros 4 3 1,908 $1,499,000 $785
4530 Crocus DR 4 3 1,954 $1,498,888 $767
571 Kings Cross WAY 4 2 1,652 $1,495,000 $904
6133 Maree CT 4 3 1,663 $1,450,000 $871
Average: 3.0 2.1 1,429 $1,047,679 $729
Viewing 1 - 25 of 115
Viewing 1 - 25 of 115
Address Beds Baths Living ft2 List Price Cost per ft2
3813 Mountcliffe CT 5 4 3,172 $2,984,000 $940
5222 War Wagon DR 4 3 2,251 $1,999,888 $888
5166 Barron Park DR 5 3 2,533 $1,899,999 $750
5022 Glouchester CT 5 3 2,533 $1,898,000 $749
335 Greenpark WAY 6 4 2,236 $1,648,000 $737
5815 Ettersberg DR 4 4 2,529 $1,580,000 $624
5915 Hillview AVE 5 N/A 2,414 $1,500,000 $621
672 Cree DR 3 2 1,409 $1,499,000 $1,063
4669 Park Sutton PL 4 3 2,124 $1,499,000 $705
399 Roan ST 3 2 1,649 $1,449,000 $878
281 Sposito CIR 3 2 1,442 $1,398,888 $970
389 Utica LN 4 2 1,475 $1,389,000 $941
125 Sugar Maple DR 4 2 1,741 $1,350,000 $775
763 Stardust LN 4 2 1,321 $1,350,000 $1,021
312 Surber Drive 3 2 1,755 $1,349,000 $768
622 Arrowhead 3 2 1,228 $1,298,888 $1,057
6042 Montalvo DR 4 2 1,228 $1,298,000 $1,057
6076 Ashburton DR 4 3 1,760 $1,295,000 $735
463 Roading DR 3 2 1,409 $1,250,000 $887
260 Bieber DR 3 2 1,237 $1,245,000 $1,006
623 Seneca CT 3 2 1,128 $1,199,949 $1,063
5989 Jacques DR 4 2 1,228 $1,189,000 $968
380 Springpark Cir 4 2 1,466 $1,188,888 $810
221 Beegum Way 3 3 1,546 $1,149,900 $743
439 Ashling CT 4 3 1,568 $1,088,000 $693
Average: 3.2 2.2 1,509 $1,186,237 $776
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
335 Spode WAY 5 4 2,948 $2,400,000 $2,400,000 $814 7/20/26
6241 Cahalan AVE 5 5 4,016 $2,495,000 $2,364,000 $588 9/11/26
5973 Tandera AVE 5 4 2,948 $2,198,000 $2,198,000 $745 6/30/26
386 Curie DR 4 3 2,386 $2,175,000 $2,175,000 $911 9/9/26
5696 Blackhawk CT 5 3 2,715 $2,098,000 $2,175,000 $801 6/12/26
6223 Valroy Dr 5 3 2,325 $1,975,000 $2,150,000 $924 8/4/26
320 Huckleberry DR 4 3 2,595 $1,999,888 $2,140,100 $824 6/29/26
5771 Ladner DR 4 4 3,376 $1,998,000 $2,140,000 $633 9/25/26
486 Hyde Park DR 4 3 2,385 $1,749,999 $2,090,000 $876 5/4/26
495 Churchill Park DR 5 3 2,533 $1,898,000 $2,060,000 $813 6/10/26
6052 Ashburton DR 5 3 2,486 $1,849,888 $2,050,000 $824 7/21/26
603 Curie DR 5 3 2,384 $2,099,000 $2,000,000 $838 6/22/26
939 Bimmerle PL 4 3 2,453 $1,949,888 $1,980,000 $807 6/9/26
6081 Foothill Glen CT 4 3 2,124 $1,799,800 $1,950,000 $918 6/29/26
6150 Heathercreek WAY 5 3 2,376 $1,898,000 $1,925,000 $810 6/30/26
665 Colleen DR 4 3 2,418 $1,725,000 $1,915,000 $791 6/23/26
5530 Cooney Place 5 3 2,528 $1,920,000 $1,900,000 $751 8/18/26
5947 Pala Mesa DR 4 3 2,734 $1,888,888 $1,888,888 $690 7/16/26
5357 Entrada Oleandros 5 6 2,514 $1,748,888 $1,885,000 $749 6/18/26
5966 Aster DR 5 3 2,284 $1,950,000 $1,870,000 $818 6/29/26
3717 Thousand Oaks DR 4 3 1,966 $1,798,000 $1,860,000 $946 6/16/26
649 Brenda Lee DR 4 3 2,176 $1,788,000 $1,850,000 $850 7/13/26
6117 Dunn AVE 5 3 2,509 $1,899,000 $1,850,000 $737 7/28/26
3742 Wellington SQ 4 3 1,860 $1,798,000 $1,845,000 $991 8/19/26
338 Avenida Nogales 4 3 2,130 $1,749,000 $1,841,000 $864 6/29/26
Average: 3.2 2.2 1,548 $1,179,103 $1,196,059 $765
Viewing 1 - 25 of 400
Viewing 1 - 25 of 400

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Keller Williams Thrive are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved