Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3625 Sierra RD 6 5 5,688 $3,800,000 $668
11081 Enchanto Vista DR 4 3 4,148 $2,995,000 $722
11230 Chula Vista AVE 3 3 2,960 $2,888,000 $975
398 Crest DR 3 4 3,302 $2,498,888 $756
2918 Via Encinitas 3 3 1,816 $2,388,888 $1,315
1382 Sajak AVE 4 3 2,530 $2,188,000 $864
1035 Vista Del Mar 3 3 2,122 $2,100,000 $989
1753 Ridgetree WAY 4 3 2,400 $2,088,888 $870
1475 Cliff DR 4 2 2,031 $2,088,000 $1,028
1823 Daltrey Way 5 3 2,500 $1,999,999 $799
1367 Shore DR 5 5 2,250 $1,999,888 $888
3535 Rowley DR 4 2 1,806 $1,990,000 $1,101
2187 Dahlia Court 6 3 N/A $1,899,999 Unknown
1459 Goldenlake RD 6 4 2,591 $1,830,000 $706
2592 Amaryl DR 4 3 1,783 $1,799,999 $1,009
3219 Mabury RD 4 2 1,841 $1,798,888 $977
3362 Cropley AVE 4 2 1,918 $1,798,888 $937
1901 Juarez Ct 4 3 1,806 $1,795,000 $993
3647 Madrid DR 4 3 1,786 $1,775,000 $993
1925 Junewood AVE 5 3 2,002 $1,699,000 $848
16125 Yona Vista AVE 5 5 3,506 $1,699,000 $484
2147 Minto Dr 3 2 1,891 $1,688,888 $893
3374 Brook Leaf CT 4 3 1,835 $1,688,000 $919
2974 Postwood DR 6 4 2,360 $1,688,000 $715
1317 Dryden DR 3 3 1,538 $1,650,000 $1,072
Average: 3.3 2.6 1,654 $1,214,746 $764
Viewing 1 - 25 of 120
Viewing 1 - 25 of 120
Address Beds Baths Living ft2 List Price Cost per ft2
323 Gridley ST N/A N/A N/A $2,998,000 Unknown
3641 McKee RD 3 2 1,485 $2,998,000 $2,018
925 Dorel DR 4 5 2,227 $2,199,999 $987
1141 Colonial 4 3 1,805 $1,848,888 $1,024
861 Dorel DR 3 2 1,808 $1,775,000 $981
1682 Commodore DR 4 3 N/A $1,699,000 Unknown
3371 Hostetter RD 4 2 1,792 $1,698,000 $947
2867 Hostetter RD 4 2 1,994 $1,689,000 $847
2383 Flickinger AVE 4 3 1,881 $1,685,000 $895
3410 Suncrest AVE 3 2 1,402 $1,548,888 $1,104
1951 Treewood LN 3 2 1,412 $1,498,000 $1,060
1928 Camargo DR 3 2 1,577 $1,450,000 $919
901 Boulder DR 3 2 1,598 $1,399,900 $876
1164 Morrill AVE 4 2 1,843 $1,398,000 $758
3055 Crystal Creek DR 3 3 1,728 $1,368,000 $791
1873 Camargo DR 3 2 1,284 $1,350,000 $1,051
1712 Morrill Ave 3 2 1,210 $1,339,250 $1,106
301 Gordon AVE 3 2 1,685 $1,280,000 $759
1025 Bellante LN 4 4 4 1,707 $1,199,000 $702
2868 Little Rock DR 3 1 1,335 $1,198,888 $898
1802 Midnight CIR 4 4 1,985 $1,197,000 $603
468 Deborah CT 3 3 1,720 $1,100,000 $639
3339 San Marino AVE 4 2 1,279 $1,098,800 $859
1068 Bigleaf PL 402 3 2 1,850 $1,090,000 $589
3139 Kermath DR 4 2 1,480 $999,999 $675
Average: 3.0 2.2 1,436 $1,119,401 $741
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1621 Geist CT 5 5 5,502 $3,850,000 $3,825,000 $695 5/18/26
3475 Sierra Rd 3 3 3,117 $2,199,888 $2,658,000 $852 6/8/26
1573 Hemmingway RD 5 3 2,797 $2,268,000 $2,500,000 $893 6/3/26
3845 Suncrest AVE 4 3 2,631 $2,298,000 $2,410,000 $916 5/27/26
1559 Hammett CT 4 3 2,341 $2,199,888 $2,400,888 $1,025 7/29/26
3232 Lenark DR 4 3 2,150 $2,188,000 $2,358,888 $1,097 9/4/26
5401 Greenside DR 4 4 2,524 $2,499,900 $2,350,000 $931 7/7/26
1610 Wharton 5 3 2,797 $1,999,000 $2,311,500 $826 5/8/26
3014 Reece WAY 5 3 2,662 $1,998,888 $2,288,000 $859 10/7/26
1881 Half Pence WAY 3 3 2,276 $2,397,700 $2,275,000 $999 7/17/26
1137 Champagne LN 4 3 2,196 $1,999,000 $2,270,000 $1,033 9/11/26
1128 Summerwings CT 5 3 2,533 $1,999,888 $2,252,000 $889 7/14/26
Address not disclosed 5 3 2,500 $2,239,888 $2,250,000 $900 8/10/26
1418 De Falco WAY 5 3 2,516 $2,195,000 $2,216,250 $880 8/11/26
929 Cape Morris PL 5 3 2,533 $2,198,000 $2,205,823 $870 5/28/26
1215 Mayberry LN 5 3 2,410 $2,320,000 $2,200,000 $912 8/26/26
2811 Glen Firth DR 4 3 2,400 $2,098,000 $2,200,000 $916 8/28/26
2043 Shellback PL 5 4 2,940 $2,190,000 $2,170,000 $738 5/16/26
1795 Trudean WAY 4 2 2,082 $1,988,888 $2,165,000 $1,039 7/10/26
3197 Knights Bridge RD 3 2 1,884 $1,888,888 $2,153,000 $1,142 5/5/26
851 Cape Verde PL 4 3 3,439 $2,199,950 $2,150,000 $625 10/5/26
1143 Summerwings CT 4 3 2,124 $1,998,000 $2,070,000 $974 8/27/26
1432 Stone Creek DR 4 2 2,072 $1,999,998 $2,055,000 $991 9/18/26
1542 Sawleaf CT 4 3 1,939 $1,825,000 $2,050,000 $1,057 7/6/26
2901 Glen Heather Dr 7 4 3,724 $1,989,000 $2,050,000 $550 5/8/26
Average: 3.4 2.5 1,635 $1,287,456 $1,316,227 $821
Viewing 1 - 25 of 314
Viewing 1 - 25 of 314

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Keller Williams Thrive are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved